Plan comparison
TableMend Free and Pro
Free handles occasional individual files. Pro is planned for larger, repeated, and automated data work.
Pro pricing, limits, licensing, support, and checkout remain provisional until performance testing and provider approval are complete.
| Capability | FreeUS$0 | Pro — proposedUS$19.99 once-off base price |
|---|---|---|
| Capacity | ||
| Maximum file size | 20 MB per file | 250 MB per file, subject to device memory |
| Files processed together | One file; proposed batch trial up to 3 files / 50 MB combined | Proposed up to 100 files / 1 GB combined |
| Performance limits | Browser and device dependent | Browser and device dependent, with larger-workload warnings |
| Core tools | ||
| Data Cleaner | Included | Included with larger limits |
| File Recovery | Basic and partial recovery | Detailed reports and larger workbooks |
| Format Converter | Standard single-file conversion | Batch conversion and advanced options |
| Data Validator | Common built-in checks | Custom reusable rules and full reports |
| Compare & Merge | Basic two-file comparison | Advanced keys, conflict rules, and multi-file merge |
| Split & Combine | Basic split and combine | Advanced grouping, naming, and multiple outputs |
| Sensitive Data Check | Common detection patterns | Reusable rules and redaction workflows |
| Column Mapper | Manual one-time mapping | Suggestions and saved mappings |
| Automation and output | ||
| Batch Processing | Small proposed trial | Full planned workflow |
| Saved Recipes | Not included | Included |
| Export formats | Standard XLSX, CSV, TSV, and common text formats | All formats, batch exports, and advanced styling |
| Workbook themes | Three standard themes | All themes and export styling |
| Detailed reports | On-screen summary | Downloadable validation, change, and recovery reports |
| Product and privacy | ||
| File-content processing | Local on the device | Local on the device |
| Account | No account planned | License entitlement only; file contents and names need not be transmitted |
| Updates | Standard product updates | Priority feature updates |
| Support | Documentation and self-service help | Limited priority support; terms to be defined |
Activate a Pro license
Testing note: this build accepts a small set of stub demo keys only — see CLAUDE.md. No real payment or license service is live yet.
Current plan: Free